Item | Unit | Rack type PLC optical splitter | |||||||||||
Operating Wavelength | nm | 1260~1650 | |||||||||||
Fiber type | / | G652D/G657A1/G657A2 | |||||||||||
Tube type | um | 250um Fiber or 900um loose tube | |||||||||||
Channel type | / | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Insertion loss | dB | ≤4.5 | ≤4.7 | ≤7.7 | ≤7.9 | ≤11.0 | ≤11.3 | ≤14.2 | ≤14.5 | ≤17.5 | ≤18.0 | ≤21.1 | ≤21.5 |
Uniformity | dB | ≤0.4 | ≤1.0 | ≤0.6 | ≤1.5 | ≤0.8 | ≤1.5 | ≤1.2 | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.5 |
PDL | dB | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.35 | ≤0.5 |
TDL | dB | ≤0.5 | |||||||||||
Return loss | dB | ≥55 | |||||||||||
Directionality | dB | ≥55 | |||||||||||
Working power | mW | ≤500 | |||||||||||
Operating temperature | ℃ | -40~+85 | |||||||||||
Storage temperature | ℃ | -40~+85 | |||||||||||
Package size (LxWxH) | mm | 19”1U |
* With Connector