Model |
HT2006H-101-12 |
Size |
H440×W210×D95 mm |
Ports |
2 inlet port / 2 out port |
Input and output cable quantity |
2 fibers at both sides |
Installable cable diameter |
Φ8mm~Φ22mm |
Capacity |
12 cores ×4=48 cores or 24 cores×4=96 cores(bundle) |
Weight |
2500g |
Packing Quantity |
8pcs / carton |
Material |
PC |
IP Rate |
IP65 |
Installation Type |
Horizontal |
Ο直埋
Ο人井
Ο挂壁
Ο架空
Type |
Splice Protection Sleeves | Fusion Tube | Steel Rod |
Package |
|||
O.D.after recovered (±0.1mm) |
length(L) (±1mm ) |
Inside dia.(D) (±0.1mm) |
Length (±1mm) |
Dia.(d) (±0.1mm) |
Length (±1mm) |
||
FOSP-3.0x60H | 3.0 | 60 | 1.5 | 60 | 1.5 | 55 | 100pcs/bag |
FOSP-3.0x55H | 3.0 | 55 | 1.5 | 55 | 1.5 | 50 | 100pcs/bag |
FOSP-3.0x45H | 3.0 | 45 | 1.5 | 45 | 1.5 | 40 | 100pcs/bag |
FOSP-3.0x40H | 3.0 | 40 | 1.5 | 40 | 1.5 | 35 | 100pcs/bag |
FOSP-2.6x60H | 2.6 | 60 | 1.5 | 60 | 1.2 | 55 | 100pcs/bag |
FOSP-2.6x55H | 2.6 | 55 | 1.5 | 55 | 1.2 | 50 | 100pcs/bag |
FOSP-2.6x45H | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 | 100pcs/bag |
FOSP-2.6x40H | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 | 100pcs/bag |
FOSP-2.4x60H | 2.4 | 60 | 1.5 | 60 | 1.0 | 55 | 100pcs/bag |
FOSP-2.4x55H | 2.4 | 55 | 1.5 | 55 | 1.0 | 50 | 100pcs/bag |
FOSP-2.4x45H | 2.4 | 45 | 1.5 | 45 | 1.0 | 40 | 100pcs/bag |
FOSP-2.4x40H | 2.4 | 40 | 1.5 | 40 | 1.0 | 35 |
100pcs/bag |