P/N |
Product Description |
Date Rate |
Reach | Wavelength | Transmitter | Receiver |
Power Consumption |
Temperature (deg C) |
Date Sheet |
HT204-192-D50-XX40I | 50GHz DWDM SFP+ | 10Gb/s | 40km | CH17~CH61 | EML | PIN | <1.8W | -40~+85°C | |
HT204-192-D50-XX40 | 50GHz DWDM SFP+ | 10Gb/s | 40km | CH17~CH61 | EML | PIN | <1.8W | 0~+70°C | |
HT204-192-D50-XX80I | 50GHz DWDM SFP+ | 10Gb/s | 80km | CH17~CH61 | EML | APD | <1.8W | -40~+85°C | |
HT204-192-D50-XX80 | 50GHz DWDM SFP+ | 10Gb/s | 80km | CH17~CH61 | EML | APD | <1.8W | 0~+70°C | |
HT204-192-D100-XX40-I | 100GHz DWDM SFP+ | 10Gb/s | 40km | CH17~CH61 | EML | PIN | <1.5W | -40~+85°C | |
HT204-192-D100-XX40 | 100GHz DWDM SFP+ | 10Gb/s | 40km | CH17~CH61 | EML | PIN | <1.5W | 0~+70°C | |
HT204-192-D100-XX80-I | 100GHz DWDM SFP+ | 10Gb/s | 80km | CH17~CH61 | EML | APD | <1.5W | -40~+85°C | |
HT204-192-D100-XX80 | 100GHz DWDM SFP+ | 10Gb/s | 80km | CH17~CH61 | EML | APD | <1.5W | 0~+70°C | |
HT204-192-D100-XX100 | 100GHz DWDM SFP+ | 10Gb/s | 100km | CH17~CH61 | EML | APD | <1.5W | 0~+70°C |
•10G Ethernet
•2x,4x, 8x Fiber Channel
•ITU-T G.698.1
•Other optical links