The 400G-QSFP-DD-FR4 Transceiver is a high performance, cost effective module for optical data communication applications to 400G. The MQD-56F2C is designed to Data Center accept 100G Lambda MSA 400G FR4 specification traffic for 2km links.
Type | Max distance | Wavelength | Fiber | Connector | Modulation technology | Protocol |
---|---|---|---|---|---|---|
400G QSFP-DD SR8 | 100m(OM4) 70m(OM3) | 850nm | MMF | MPO/MTP-16 | 50G PAM4 | IEEE P802.3cm/IEEE 802.3bs |
400G QSFP-DD DR4 | 500m | 1310nm | SMF | MPO/MTP-12 | 100G PAM4 | IEEE 802.3bs |
400G QSFP-DD XDR4/DR4+ | 2km | 1310nm | SMF | MPO/MTP-12 | 100G PAM4 | / |
400G QSFP-DD FR4 | 2km | CWDM4 | SMF | LC | 100G PAM4 | 100G lambda MSA |
400G QSFP-DD 2FR4(FR8) | 2km | CWDM4 | SMF | CS | 50G PAM4 | IEEE 802.3bs |
400G QSFP-DD LR4 | 10km | CWDM4 | SMF | LC | 100G PAM4 |
100G lambd aMSA |
400G QSFP-DD LR8 | 10km | 1310nm | SMF | LC | 50G PAM4 | IEEE 802.3bs |
Where "SR" refers to a transmission distance of 70, 100 or 150 metres using multimode fibre and "8" means the module has 8 fibre channels; "DR" refers to DR" means 500 metres using single mode fibre, "4" means the module has 4 fibre channels; "XDR4" is an extended version of "DR4"; "FR" refers to a transmission distance of 2 km using single mode fibre; "LR" refers to a transmission distance of 10 km using single mode fibre.