

Technical specifications
| Model | HT3600 | Switching Capacity | 64 Tbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 36,000 Mpps | Slot Quantity | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Slots | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Switching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports static configuration and dynamic learning of MAC addresses, viewing and clearing MAC addresses, configurable MAC address aging time, MAC address learning limit per port, MAC address filtering, blackhole MAC entries, and IEEE 802.1AE MacSec security control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports 4K VLAN entries, GVRP, 1 | 1 and N:1 VLAN Mapping, basic QinQ and flexible QinQ, Private VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports 802.1D (STP), 802.1W (RSTP), 802.1S (MSTP), BPDU protection, root protection, and loop protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports IGMP v1/v2/v3, IGMP Snooping, IGMP Fast Leave, multicast group policies and limits, multicast traffic replication across VLANs, PIM-SM, PIM-DM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv4 | Supports static routing, RIP v1/v2, OSPF, policy-based routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports equal-cost load balancing, BFD for OSPF, ICMPv6, DHCPv6, ACLv6, IPv6 Telnet, IPv6 neighbor discovery, Path MTU discovery, MLD, MLD Snooping, IPv6 static routing, RIPng, OSPFv3, manual tunnels, ISATAP tunnels, 6to4 tunnels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports traffic classification based on L2/L3/L4 protocol headers, CAR traffic limiting, 802.1P/DSCP priority remarking, queue scheduling (SP, WRR, SP+WRR), congestion avoidance (Tail-Drop, WRED), traffic policing and shaping, Ingress/Egress ACL, matching L2/L3/L4 and IP quintuple for control, forwarding, or dropping, Hash-based load balancing for session integrity, L2/L3/L4-based ACL flow identification and filtering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports defense against DoS attacks, TCP SYN Flood, UDP Flood, suppression of multicast/broadcast/unknown unicast packets, port isolation, port security, IP+MAC+port binding, DHCP Snooping, DHCP Option 82, IEEE 802.1x authentication, RADIUS authentication, uRPF, command-line privilege levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports dual redundant power supplies, hot-swappable service cards with automatic service recovery, static LACP link aggregation, cross-card link aggregation, ERPS ring protection, VRRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management and Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports ISSU (In-Service Software Upgrade), Console/Telnet/SSH access, SNMP v1/v2/v3, TFTP file upload/download, RMON, sFlow/NetFlow traffic statistics analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency | Supports IEEE 802.3az Energy Efficient Ethernet | Environmental Requirements | Operating temperature: 0°C to 40°C, 10%–90% non-condensing; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature/humidity | -20°C to 70°C, 5%–95% non-condensing | AC | 100V–240V, 50Hz±10%; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC | 48V (36–72V) | Power Slots | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chassis Dimensions (W × D × H)
Ording information:
|
436 × 280 × 166 mm | Weight (Empty Chassis) |
10 kg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||