参数 | Specification | |||
Type(nm) | 1310 | 1550 | 1310/1550 | 850/1310 |
Wavelength (nm) | 1310±50 | 1550±50 | 1260~1650 | 850±40 or 1310±40 |
Attenuation range(dB) | 0.8 ~ 60 | |||
Original loss(dB) | ≤0.8 | |||
Return Loss(dB) | ≥50 | ≥30 | ||
Fiber type | SMF-28 | 50/125 or 62.5/125 MM | ||
PDL(dB) | ≤0.15 | |||
Operating Temperature (℃) | 0 ~ + 70 | |||
Storage Temperature (℃) | 40 ~ + 85 | |||
Dimensions (mm) | 26 x 18 x 8 |
包装图片: