参数 | 单位 | 微型封装PLC光分路器 | |||||||||||
工作波长 | nm | 1260~1650 | |||||||||||
光纤类型 | / | G652D/G657A1/G657A2 | |||||||||||
光缆类型 | mm | 0.9mm loose tube | |||||||||||
通道类型 | / | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
插入损耗 | dB | ≤4.0 | ≤4.2 | ≤7.2 | ≤7.4 | ≤10.5 | ≤10.8 | ≤13.7 | ≤14.0 | ≤17.0 | ≤17.5 | ≤20.6 | ≤21.0 |
均匀性 | dB | ≤0.4 | ≤1.0 | ≤0.6 | ≤1.5 | ≤0.8 | ≤1.5 | ≤1.2 | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.5 |
偏振相关损耗 | dB | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.35 | ≤0.5 |
温度相关损耗 | dB | ≤0.5 | |||||||||||
回波损耗 | dB | ≥55 | |||||||||||
方向性 | dB | ≥55 | |||||||||||
工作功率 | mW | ≤500 | |||||||||||
工作温度 | ℃ | -40~+85 | |||||||||||
存储温度 | ℃ | -40~+85 | |||||||||||
封装尺寸(LxWxH) | mm | 60x7x4 | 60x12x4 | 70x12x4 | 80x20x6 | 100x40x6 |
* 以上规格不含连接器
1x4 PLC splitter mini module package
1x8 PLC splitter mini module package
1x16 PLC splitter mini module package